Page 123 - Glasbenopedagoški zbornik Akademije za glasbo v Ljubljani / The Journal of Music Education of the Academy of Music in Ljubljana, leto 13, zvezek 27 / Year 13, Issue 27, 2017
P. 123
na Paula Gortan - Carlin, Lorena Lazariæ, REGIONAL CULTURAL AWARENESS OF ...

Table 3: The importance of regional cultural heritage in different counties

Introducing Knowledge Knowledge Use of
regional of regional of traditional dialects
musicians
elements into customs M SD
the 3.30 1.070
Istria M SD M SD 3.59 0.890
Primorje – Gorski Kotar educational 2.83 0.868 3.73 0.883 3.50 0.577
City of Zagreb process 2.96 0.894 3.82 0.897 3.70 0.949
Karlovac 3.50 0.577 3.75 0.500 3.16 1.167
Vukovar – Srijem M SD 2.90 0.876 3.60 0.843 3.60 0.548
Zagreb County 3.58 0.873 3.05 1.026 3.32 1.250 3.00 0.000
Sisak – Moslavina 3.43 0.759 2.40 0.548 3.80 0.447 2.17 0.753
Koprivnica – Kri evci 4.25 0.500 2.50 0.707 3.50 0.707 3.00 0.000
Bjelovar – Bilogora 3.30 0.823 2.33 0.516 3.00 0.632 3.82 0.982
Virovitica – Podravina 3.47 1.020 3.00 1.732 4.33 0.577 3.78 0.667
Osijek – Baranja 3.60 0.548 2.45 0.688 3.55 0.934 4.67 0.577
Krapina – Zagorje 3.50 0.707 3.44 1.014 4.11 0.782 3.00 1.000
Meðimurje 2.67 0.516 3.00 1.000 4.00 1.000 3.00 1.732
Po ega – Slavonija 4.33 0.577 3.00 1.000 4.00 1.000 4.00 0.000
Zadar 3.18 0.874 3.00 0.000 3.67 0.577 4.00 0.000
Šibenik – Knin 3.89 0.782 3.00 1.414 4.50 0.707 4.00 0.000
Lika – Senj 4.00 1.000 3.00 0.000 4.00 0.000 3.60 1.517
Vara din 4.00 1.000 3.00 0.000 4.00 0.000 4.00 0.000
Brod – Posavina 4.00 0.000 3.40 1.517 4.00 1.000 4.00 0.000
Split – Dalmatia 3.50 0.707 4.00 0.000 4.00 0.000
4.00 0.000 4.00 0.000 4.00 0.000
3.00 0.000
3.80 0.837
4.67 0.577
5.00 0.000

Legend: the highest value; the lowest value

If the interest for the cultural heritage coming from particular counties is considered
(Table 3), the results show that the greatest importance to the introduction of regional
elements into the educational process and knowledge about regional musicians is given by
student from the City of Zagreb (M = 4.25; SD = 0.500 // M = 3.50; SD = 0.577), while the
least importance is given by students from the Koprivnica - Kri evci county (M = 2.67;
SD = 0.516 // M = 2.33; SD = 0.516); knowledge of traditional customs is almost
necessary for students from the Bjelovar-Bilogora county (M = 2.60; SD = 0.548), while
students from the Krapina – Zagorje county say the same for using the dialect (M = 2.60;
SD = 0.548). Students from the Koprivnica – Kri evci county consider traditional customs
and dialects as less important.

123
   118   119   120   121   122   123   124   125   126   127   128